| Season | Teams | MP | Goals | Assists | Goal Rate |
|---|---|---|---|---|---|
| 2024 | Dukla Praha II | 1 | 0 | 0 | 0.00 |
| 2024 | Dukla Praha | 4 | 0 | 0 | 6.70 |
| 2024 | Ilves | 20 | 1 | 6 | 0.00 |
| 2024 | Dukla Praha | 1 | 0 | 0 | 0.00 |
| 2024 | Ilves | 1 | 0 | 0 | 0.00 |
| 2024 | Ilves | 5 | 0 | 0 | 0.00 |
| 2024 | Ilves | 2 | 0 | 0 | 6.75 |
Jorginho (Ricardo Jorge Silva Araujo) is a defender from Portugal. Aged 28, standing 176 cm tall and weighing 71 kg the player competes with Dukla Praha II in the 3. liga - Promotion Play-off.