Today's Matches
View all →
Liverpool Montevideo
1 - 1

Juventud

Sint Maarten
5 - 1
Full Time 
Anguilla

Isidro Metapán
2 - 1
Full Time 
Platense

Pumas UNAM W
2 - 3
Full Time 
Tigres UANL W

Once Caldas
1 - 1
Full Time 
Atletico Nacional

Juárez W
0 - 0
Full Time 
Guadalajara W

Guam U17
0 - 5
Full Time 
Palestine U17

Luxembourg U17
0 - 6
Full Time 
Italy U17

Maldives U17
0 - 9
Full Time 
Hong Kong U17

Mongolia U17
1 - 4
Full Time 
Yemen U17

Cambodia U17
0 - 3
Full Time 
Afghanistan U17

Philippines U17
0 - 3
Full Time 
Indonesia U17
V-League 1 Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hanácká | 34 | 27 | 6 | 1 | 91-31 | 87 |
| 2 | Třinec | 34 | 26 | 3 | 5 | 83-32 | 81 |
| 3 | Uničov | 34 | 17 | 8 | 9 | 62-43 | 59 |
| 4 | Hodonín | 34 | 15 | 12 | 7 | 63-53 | 57 |
| 5 | Frýdek-Místek | 34 | 15 | 8 | 11 | 55-50 | 53 |
| 6 | Unie Hlubina | 34 | 13 | 6 | 15 | 53-56 | 45 |
| 7 | Viktoria Otrokovice | 34 | 12 | 8 | 14 | 53-52 | 44 |
| 8 | Zbrojovka Brno II | 34 | 12 | 8 | 14 | 55-56 | 44 |
| 9 | Zlín II | 34 | 13 | 5 | 16 | 55-64 | 44 |
| 10 | Hlučín | 34 | 12 | 7 | 15 | 54-47 | 43 |
▶ Play now





FIFA World Cup 2026



