Today's Matches
View all →
Colorado Rapids II
1 - 0
Full Time 
Vancouver Whitecaps II

Hill Country Lobos
4 - 0
Full Time 
Houston Sur

Little Rock Rangers
3 - 1
Full Time 
Red River

Lonestar
2 - 1
Full Time 
Houston FC

Lubbock Matadors
1 - 2
Full Time 
Texoma

Des Moines Menace
0 - 0
Full Time 
Peoria

Mississippi Brilla
4 - 1
Full Time 
Jackson Boom

San Antonio FC 2
2 - 2
Full Time 
GFI

St. Louis Ambush
0 - 3
Full Time 
Springfield

Sunflower State
0 - 5
Full Time 
Santafé Wanderers

San Juan SC W
vs
Not Started 
California Storm II W

U. Catolica
4 - 2
Full Time 
San Luis
V-League 1 Standings
| # | Team | P | W | D | L | +/- | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Hanácká | 34 | 27 | 6 | 1 | 91-31 | 87 |
| 2 | Třinec | 34 | 26 | 3 | 5 | 83-32 | 81 |
| 3 | Uničov | 34 | 17 | 8 | 9 | 62-43 | 59 |
| 4 | Hodonín | 34 | 15 | 12 | 7 | 63-53 | 57 |
| 5 | Frýdek-Místek | 34 | 15 | 8 | 11 | 55-50 | 53 |
| 6 | Unie Hlubina | 34 | 13 | 6 | 15 | 53-56 | 45 |
| 7 | Viktoria Otrokovice | 34 | 12 | 8 | 14 | 53-52 | 44 |
| 8 | Zbrojovka Brno II | 34 | 12 | 8 | 14 | 55-56 | 44 |
| 9 | Zlín II | 34 | 13 | 5 | 16 | 55-64 | 44 |
| 10 | Hlučín | 34 | 12 | 7 | 15 | 54-47 | 43 |
FIFA World Cup 2026



